000 | 01438ngm a2200361Ia 4500 | ||
---|---|---|---|
008 | 131223e19451950ph ||||| |||| 0| a| | | ||
099 | _aHI00146 | ||
245 | _aDepartment of Finance building | ||
500 | _aThe Finance building is shown as it was in 1945 and 1950, before and after rehabilitation. It was one of four government edifices used by the Japanese to prevent the assault on Intramuros by the American First Cavalry. | ||
591 | _aReproduction: Photograph | ||
592 | _a1945 Bureau of Treasury 1950 | ||
648 |
_a1945, 1950 _912141 |
||
650 |
_aWorld War II in the Pacific/Japanese Occupation of the Philippines 1941-1945 _9185 |
||
653 | _a1945 | ||
653 | _a1950 | ||
653 | _aamerican first cavalry | ||
653 | _abattle for manila | ||
653 | _abureau of treasury | ||
653 | _adestruction | ||
653 | _aintramuros | ||
653 | _ajapanese occupation | ||
653 | _aliberation | ||
653 | _aluzon | ||
653 | _arehabilitation | ||
653 | _arestoration | ||
653 | _aruins | ||
653 | _aworld war ii in pacific | ||
856 |
_3View in Retrato website _uhttp://www.retrato.com.ph/photodtl.asp?id=HI00146 |
||
856 |
_3View photo (midsize) _uhttp://retrato.com.ph/retratoimages/Midsize/HI/HI00146a.jpg |
||
856 |
_3View photo (thumbnail) _uhttp://retrato.com.ph/retratoimages/Thumb/HI/HI00146a.jpg |
||
942 |
_cRETRATO _n0 |
||
999 |
_c20940 _d910008 |