000 | 01410ngm a2200409Ia 4500 | ||
---|---|---|---|
999 |
_c18106 _d907174 |
||
008 | 131223e1931ph ||||| |||| 0| a| | | ||
040 | _aFHL | ||
099 | _aGE00503 | ||
245 | _aFlooded Escolta Street | ||
500 | _aPhoto shows Manila''s premier business district under flood water. The city, being below sea level, often gets inundated by rainwater brought by the southwest monsoon of July and August. | ||
530 | _aprint | ||
561 | _aOtto Gmur Collection, Filipinas Heritage Library | ||
591 | _aReproduction: Photograph | ||
648 |
_a1931 _932832 |
||
650 |
_aProvinces and cities _911882 |
||
651 |
_aBinondo, Manila _941863 |
||
653 | _a1931 | ||
653 | _abinondo | ||
653 | _aCalamities and Disasters | ||
653 | _acommercial districts | ||
653 | _adowntown | ||
653 | _aFlood | ||
653 | _aHeacock's | ||
653 | _aluzon | ||
653 | _amanila | ||
653 | _amonsoon rain | ||
653 | _arainy season | ||
653 | _astreets | ||
653 | _atrade | ||
653 | _aotto gmur | ||
653 | _acars | ||
856 |
_3View in Retrato website _uhttp://www.retrato.com.ph/photodtl.asp?id=GE00503 |
||
856 |
_3View photo (midsize) _uhttp://retrato.com.ph/retratoimages/Midsize/GE/GE00503a.jpg |
||
856 |
_3View photo (thumbnail) _uhttp://retrato.com.ph/retratoimages/Thumb/GE/GE00503a.jpg |
||
942 |
_cRETRATO _n0 _2lcc |