000 | 01479ngm a2200325Ia 4500 | ||
---|---|---|---|
008 | 131223e1970ph ||||| |||| 0| a| | | ||
040 | _aFHL | ||
099 | _aFI00246 | ||
245 | _aMen and women of St. John | ||
500 | _a"Men and women of St. John (one of the Philippine Islands) in their respective Habits." Leroux, sculptor; enngraved for Midleton's Compete System of Geography. London, middle 17th century. After William Dampier called Siargao as the isle of St. John, European cartographers included this name in their maps of the archipelago. | ||
530 | _aprint | ||
561 | _aQuirino collection | ||
591 | _aReproduction: Engraving | ||
592 | _aEngraved for Middleton's System of Geography Men and women of St. John (one of the Philippine Islands) in their respective habits. | ||
648 |
_a1970 _910832 |
||
650 |
_aNo date _95674 |
||
653 | _a1970 | ||
653 | _aengraving | ||
653 | _aleroux | ||
653 | _amid-17th century | ||
653 | _amiddleton's complete system of geography | ||
653 | _aquirino | ||
653 | _asiargao | ||
653 | _amen and women of St. John | ||
856 |
_3View in Retrato website _uhttp://www.retrato.com.ph/photodtl.asp?id=FI00246 |
||
856 |
_3View photo (midsize) _uhttp://retrato.com.ph/retratoimages/Midsize/FI/FI00246a.jpg |
||
856 |
_3View photo (thumbnail) _uhttp://retrato.com.ph/retratoimages/Thumb/FI/FI00246a.jpg |
||
942 |
_cRETRATO _n0 _2lcc |
||
999 |
_c16979 _d906047 |