Bayanihan Philippine Dance Company, vol. 2 (Record no. 35700)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02771njs a2200781Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 140215s9999 xx 000 0 und d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | s| b||||||||||z |
001 - CONTROL NUMBER | |
control field | himig_album_id-127 |
245 ## - TITLE STATEMENT | |
Title | Bayanihan Philippine Dance Company, vol. 2 |
Statement of responsibility, etc | Bayanihan Philippine Dance Company |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | [Place of publication not identified] |
Name of publisher, distributor, etc | Monitor Records |
300 ## - PHYSICAL DESCRIPTION | |
Other physical details | 33 1/3 rpm |
501 ## - WITH NOTE | |
With note | 127-bayanihan-vol-2.jpg |
505 ## - FORMATTED CONTENTS NOTE | |
Title | Asik |
Title | Bagobo Festival Dance |
Title | Binasuan |
Title | Cariñosa |
Title | Gayong Gayong |
Title | Ifugao Festival Dance |
Title | Kalinga Wedding Dance |
Title | Lubi-Lubi |
Title | Magtanim ay di Biro / Aking Bituin / Leron Leron Sinta (Medley) |
Title | Mazurka Boholana |
Title | Musikong Bumbong / Leron Leron Sinta / Condansoy / Bakya Dance (Medley) |
Title | Polka Sala |
Title | Pukol |
Title | Sagayan |
Title | Sakuting |
Title | Subli |
Title | Tinikling |
592 ## - LOCAL NOTE | |
Availability of album cover | scanned |
593 ## - LOCAL NOTE - SIDE/TRACK NOTE | |
Cultural community note | Bagobo |
Cultural community note | Ifugao |
Cultural community note | Kalinga |
Cultural community note | Samareño |
Cultural community note | Visayan |
655 ## - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Children's Songs |
-- | 13116 |
Genre/form data or focus term | Folk Song |
-- | 12882 |
692 ## - LOCAL NOTE - FORM NAME | |
Form Name | Balitaw |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Ayala, Fe |
Relator term | composer |
9 (RLIN) | 13117 |
Personal name | Cruz, Willy |
Relator term | arranger |
9 (RLIN) | 13036 |
Personal name | Cruz, Willy |
Relator term | composer |
9 (RLIN) | 13036 |
Personal name | Cruz, Willy |
Relator term | lyricist |
9 (RLIN) | 13036 |
Personal name | Dado, M. |
Relator term | lyricist |
9 (RLIN) | 13118 |
Personal name | Munji, Eddie |
Relator term | arranger |
9 (RLIN) | 13024 |
Personal name | Paredes, J. |
Relator term | lyricist |
9 (RLIN) | 13119 |
Personal name | Paredes, Jim Jimenez |
Relator term | arranger |
9 (RLIN) | 12976 |
Personal name | Tinio, Rolando S. |
Relator term | composer |
9 (RLIN) | 13064 |
Personal name | Tinio, Rolando S. |
Relator term | lyricist |
9 (RLIN) | 13064 |
Personal name | Webb, J. |
Relator term | composer |
9 (RLIN) | 13120 |
774 0# - CONSTITUENT UNIT ENTRY | |
Record control number | 1035-subli |
Title | Subli |
Record control number | 1036-cariñosa |
Title | Cariñosa |
Record control number | 1037-ifugao-festival-dance |
Title | Ifugao Festival Dance |
Record control number | 1038-lubi-lubi |
Title | Lubi-Lubi |
Record control number | 1039-sakuting |
Title | Sakuting |
Record control number | 1040-sagayan |
Title | Sagayan |
Record control number | 1041-pukol |
Title | Pukol |
Record control number | 1042-asik |
Title | Asik |
Record control number | 1043-musikong-bumbong-/-leron-leron-sinta-/-condansoy-/-bakya-dance-medley |
Title | Musikong Bumbong / Leron Leron Sinta / Condansoy / Bakya Dance (Medley) |
Record control number | 1044-magtanim-ay-di-biro-/-aking-bituin-/-leron-leron-sinta-medley |
Title | Magtanim ay di Biro / Aking Bituin / Leron Leron Sinta (Medley) |
Record control number | 1045-gayong-gayong |
Title | Gayong Gayong |
Record control number | 1046-bagobo-festival-dance |
Title | Bagobo Festival Dance |
Record control number | 1047-binasuan |
Title | Binasuan |
Record control number | 1048-polka-sala |
Title | Polka Sala |
Record control number | 1049-kalinga-wedding-dance |
Title | Kalinga Wedding Dance |
Record control number | 1050-tinikling |
Title | Tinikling |
Record control number | 1051-mazurka-boholana |
Title | Mazurka Boholana |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Item type | Audio (Himig - Albums) |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library of Congress Classification | Filipinas Heritage Library | Filipinas Heritage Library | 02/26/2014 | LP-0101 | LP-0101 | 02/26/2014 | 02/26/2014 | Audio (Himig - Albums) |